Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 37 | 25 | 15 | 10 | 300 | 6418 | 218 | 317 | 513 | 750 |
Feb 2023 | 31 | 21 | 12 | 7 | 318 | 7144 | 209 | 355 | 614 | 881 |
Jan 2023 | 57 | 21 | 15 | 7 | 550 | 8772 | 224 | 472 | 661 | 1786 |
Dec 2022 | 52 | 17 | 12 | 6 | 579 | 6671 | 191 | 381 | 534 | 1627 |
Nov 2022 | 47 | 13 | 9 | 5 | 587 | 5616 | 161 | 280 | 397 | 1427 |
Oct 2022 | 32 | 14 | 8 | 6 | 550 | 6852 | 202 | 270 | 435 | 1015 |
Sep 2022 | 42 | 17 | 9 | 7 | 537 | 7929 | 221 | 297 | 514 | 1287 |
Aug 2022 | 156 | 128 | 32 | 24 | 1532 | 42092 | 771 | 1022 | 3998 | 4838 |
Jul 2022 | 57 | 53 | 9 | 7 | 385 | 15703 | 233 | 290 | 1662 | 1792 |
Jun 2022 | 85 | 81 | 9 | 7 | 842 | 24497 | 210 | 270 | 2439 | 2566 |
May 2022 | 17 | 16 | 7 | 6 | 239 | 4510 | 189 | 225 | 506 | 532 |
Apr 2022 | 26 | 24 | 12 | 11 | 396 | 7015 | 333 | 366 | 724 | 781 |
Totals | 143219 | 3162 | 4545 | 12997 | 19282 | |||||
Generated by Webalizer Version 2.23 |