Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 12 | 9 | 4 | 4 | 10 | 166 | 4 | 4 | 9 | 12 |
Sep 2023 | 41 | 17 | 15 | 9 | 390 | 10842 | 299 | 468 | 539 | 1234 |
Aug 2023 | 39 | 17 | 15 | 9 | 362 | 9700 | 306 | 483 | 538 | 1209 |
Jul 2023 | 35 | 18 | 19 | 10 | 273 | 8230 | 219 | 396 | 378 | 709 |
Totals | 28938 | 828 | 1351 | 1464 | 3164 | |||||
Generated by Webalizer Version 2.23 |