Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 717 | 30 | 130 | 17 | 261 | 3615 | 52 | 391 | 92 | 2153 |
Jun 2025 | 613 | 25 | 134 | 13 | 900 | 30228 | 418 | 4036 | 775 | 18390 |
May 2025 | 666 | 30 | 159 | 18 | 762 | 31522 | 580 | 4935 | 953 | 20676 |
Apr 2025 | 251 | 31 | 71 | 18 | 548 | 19179 | 560 | 2134 | 944 | 7548 |
Mar 2025 | 215 | 35 | 54 | 18 | 555 | 23774 | 573 | 1694 | 1108 | 6693 |
Feb 2025 | 160 | 30 | 59 | 16 | 467 | 14373 | 463 | 1664 | 840 | 4499 |
Jan 2025 | 90 | 28 | 29 | 17 | 549 | 18457 | 538 | 912 | 878 | 2797 |
Dec 2024 | 80 | 24 | 35 | 14 | 499 | 14904 | 453 | 1104 | 744 | 2509 |
Nov 2024 | 94 | 20 | 30 | 11 | 411 | 14319 | 344 | 916 | 613 | 2833 |
Oct 2024 | 66 | 17 | 26 | 8 | 363 | 8916 | 257 | 820 | 536 | 2054 |
Sep 2024 | 34 | 18 | 18 | 9 | 397 | 8505 | 298 | 550 | 543 | 1045 |
Aug 2024 | 36 | 17 | 16 | 9 | 374 | 8945 | 283 | 521 | 556 | 1116 |
Totals | 196737 | 4819 | 19677 | 8582 | 72313 | |||||
Generated by Webalizer Version 2.23 |